<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Archives - The Primary Gal</title>
	<atom:link href="https://theprimarygal.com/tag/math/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/tag/math</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Tue, 19 Jan 2021 14:52:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://theprimarygal.com/wp-content/uploads/2020/07/Favicon-1a-100x100.png</url>
	<title>Math Archives - The Primary Gal</title>
	<link>https://theprimarygal.com/tag/math</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181179494</site>	<item>
		<title>Sorting Exit Tickets: A Freebie to Help Differentiate Easily</title>
		<link>https://theprimarygal.com/2015/11/sorting-exit-tickets.html</link>
					<comments>https://theprimarygal.com/2015/11/sorting-exit-tickets.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 01:09:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exit Tickets]]></category>
		<category><![CDATA[Guided Math]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/11/sorting-exit-tickets.html</guid>

					<description><![CDATA[<p>Exit Tickets. &#160;I seriously love them. &#160;They have seriously shaped the style and format of my classroom over the last two years. &#160;Rather than write paragraphs about my infatuation with Exit Tickets, below are four advantages that I have discovered through using Exit Tickets. In my heart, I believe that part of making all of [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/11/sorting-exit-tickets.html">Sorting Exit Tickets: A Freebie to Help Differentiate Easily</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/11/sorting-exit-tickets.html/feed</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1252</post-id>	</item>
		<item>
		<title>5 Strategies to Help Your Students Generate Questions</title>
		<link>https://theprimarygal.com/2015/07/5-strategies-to-help-your-students.html</link>
					<comments>https://theprimarygal.com/2015/07/5-strategies-to-help-your-students.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Wed, 08 Jul 2015 21:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Mathematical Comprehension]]></category>
		<category><![CDATA[Math]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/07/5-strategies-to-help-your-students.html</guid>

					<description><![CDATA[<p>Yesterday, I shared my weekly post in the Building Mathematical Comprehension book study. &#160;As I said in that post, this chapter is so long and full of great ideas. &#160;So full, that I had to break it up into two posts. &#160;Today&#8217;s post is all about the strategies that Sammons suggests to help your students [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/07/5-strategies-to-help-your-students.html">5 Strategies to Help Your Students Generate Questions</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/07/5-strategies-to-help-your-students.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1280</post-id>	</item>
		<item>
		<title>Shape Clubs!</title>
		<link>https://theprimarygal.com/2015/03/shape-clubs.html</link>
					<comments>https://theprimarygal.com/2015/03/shape-clubs.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Mon, 23 Mar 2015 21:51:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Shapes]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/03/shape-clubs.html</guid>

					<description><![CDATA[<p>Last week, I wrapped up my unit on shapes.  More specifically, shape hierarchy.  My kids had a good basis for shapes and terminology such as opposite angles and parallel lines but couldn&#8217;t connect how some shapes could be classified in more than one category.  I mean, is it just me, or is this a difficult [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/03/shape-clubs.html">Shape Clubs!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/03/shape-clubs.html/feed</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1340</post-id>	</item>
		<item>
		<title>Math Routines!</title>
		<link>https://theprimarygal.com/2015/02/math-routines.html</link>
					<comments>https://theprimarygal.com/2015/02/math-routines.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 08 Feb 2015 21:17:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bubble Pages]]></category>
		<category><![CDATA[Exit Tickets]]></category>
		<category><![CDATA[Flipped Classroom]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Journals]]></category>
		<category><![CDATA[Math Warm Ups]]></category>
		<category><![CDATA[Task Cards]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/02/math-routines.html</guid>

					<description><![CDATA[<p>Several weeks ago, I received an email from an oh so sweet follower, that asked how I worked in math warm ups, journals, exit tickets, math videos, and task cards into my day. &#160;As I answered her question, I knew that many others may have similar questions and this would be a great blog post [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/02/math-routines.html">Math Routines!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/02/math-routines.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1352</post-id>	</item>
		<item>
		<title>Solve &#038; Turn FREEBIE!</title>
		<link>https://theprimarygal.com/2015/01/solve-turn-freebie.html</link>
					<comments>https://theprimarygal.com/2015/01/solve-turn-freebie.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 02:01:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Games]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/01/solve-turn-freebie.html</guid>

					<description><![CDATA[<p>I don&#8217;t know about you, but I am always looking for new games to engage my students and practice various skills. &#160;Several months ago, I had a last minute schedule change and needed a random little time filler. &#160;My best ideas come to me when I am not planning ahead and am flying by the [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/01/solve-turn-freebie.html">Solve &#038; Turn FREEBIE!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/01/solve-turn-freebie.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1354</post-id>	</item>
		<item>
		<title>Create-a-Graph Scavenger Hunt Freebie!</title>
		<link>https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html</link>
					<comments>https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 02:22:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Games]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html</guid>

					<description><![CDATA[<p>By the fifth grade, I&#8217;ve noticed that although they have worked on graphing for many years in prior grades, they still need help and plenty of practice with answering questions correctly about data as well as vocabulary associated with graphing. Today, my students and I created our own scavenger hunt by each making our own [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html">Create-a-Graph Scavenger Hunt Freebie!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html/feed</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1360</post-id>	</item>
	</channel>
</rss>
