<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Journals Archives - The Primary Gal</title>
	<atom:link href="https://theprimarygal.com/tag/math-journals/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/tag/math-journals</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Wed, 05 Aug 2020 20:11:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://theprimarygal.com/wp-content/uploads/2020/07/Favicon-1a-100x100.png</url>
	<title>Math Journals Archives - The Primary Gal</title>
	<link>https://theprimarygal.com/tag/math-journals</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181179494</site>	<item>
		<title>Bring Writing into Math?! 6 Ways It Will Benefit Your Students!</title>
		<link>https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html</link>
					<comments>https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html#respond</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 00:57:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math Centers]]></category>
		<category><![CDATA[Math Journals]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html</guid>

					<description><![CDATA[<p>Two years ago, I transitioned from special education to general education. &#160;One of my main goals was to not just shove content and procedures down their&#160;throats, but to help them truly understand math. &#160;Math Journals were one of the first things that I implemented to help accomplish this goal. &#160;After two years of tweaking, revamping, [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html">Bring Writing into Math?! 6 Ways It Will Benefit Your Students!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1196</post-id>	</item>
		<item>
		<title>Math Routines!</title>
		<link>https://theprimarygal.com/2015/02/math-routines.html</link>
					<comments>https://theprimarygal.com/2015/02/math-routines.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 08 Feb 2015 21:17:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bubble Pages]]></category>
		<category><![CDATA[Exit Tickets]]></category>
		<category><![CDATA[Flipped Classroom]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Journals]]></category>
		<category><![CDATA[Math Warm Ups]]></category>
		<category><![CDATA[Task Cards]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/02/math-routines.html</guid>

					<description><![CDATA[<p>Several weeks ago, I received an email from an oh so sweet follower, that asked how I worked in math warm ups, journals, exit tickets, math videos, and task cards into my day. &#160;As I answered her question, I knew that many others may have similar questions and this would be a great blog post [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/02/math-routines.html">Math Routines!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/02/math-routines.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1352</post-id>	</item>
		<item>
		<title>Using KidBlog for Math Journals!</title>
		<link>https://theprimarygal.com/2015/01/using-kidblog-for-math-journals.html</link>
					<comments>https://theprimarygal.com/2015/01/using-kidblog-for-math-journals.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 02:31:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[KidBlog]]></category>
		<category><![CDATA[Math Journals]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/01/using-kidblog-for-math-journals.html</guid>

					<description><![CDATA[<p>Hey there! &#160;I&#8217;m excited to say that I have successful made it through two, EXHAUSTING days back to school after winter break. &#160;I hope you are back and ready to knock out the next five to six months. &#160;Tonight, I want to share about something new that I am doing in my classroom thanks to [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/01/using-kidblog-for-math-journals.html">Using KidBlog for Math Journals!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/01/using-kidblog-for-math-journals.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1362</post-id>	</item>
		<item>
		<title>Math Journals!</title>
		<link>https://theprimarygal.com/2014/11/math-journals.html</link>
					<comments>https://theprimarygal.com/2014/11/math-journals.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 21:58:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Journals]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2014/11/math-journals.html</guid>

					<description><![CDATA[<p>This year, I have tried to put a strong emphasis on having my students be able to describe the processes and concepts behind each of our skills that we work on. &#160;I&#8217;m not going to lie, this has been HARD! As I plan for each unit, I develop a prompt to support the daily skill [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2014/11/math-journals.html">Math Journals!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2014/11/math-journals.html/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1372</post-id>	</item>
	</channel>
</rss>
