<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Centers Archives - The Primary Gal</title>
	<atom:link href="https://theprimarygal.com/tag/math-centers/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/tag/math-centers</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Wed, 05 Aug 2020 20:11:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://theprimarygal.com/wp-content/uploads/2020/07/Favicon-1a-100x100.png</url>
	<title>Math Centers Archives - The Primary Gal</title>
	<link>https://theprimarygal.com/tag/math-centers</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181179494</site>	<item>
		<title>Bring Writing into Math?! 6 Ways It Will Benefit Your Students!</title>
		<link>https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html</link>
					<comments>https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html#respond</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 00:57:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math Centers]]></category>
		<category><![CDATA[Math Journals]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html</guid>

					<description><![CDATA[<p>Two years ago, I transitioned from special education to general education. &#160;One of my main goals was to not just shove content and procedures down their&#160;throats, but to help them truly understand math. &#160;Math Journals were one of the first things that I implemented to help accomplish this goal. &#160;After two years of tweaking, revamping, [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html">Bring Writing into Math?! 6 Ways It Will Benefit Your Students!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2016/06/bring-writing-into-math-6-ways-it-will.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1196</post-id>	</item>
		<item>
		<title>Math Races: The Math Game Your Students Will Beg to Play</title>
		<link>https://theprimarygal.com/2015/12/math-races.html</link>
					<comments>https://theprimarygal.com/2015/12/math-races.html#respond</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 23:52:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[Math Centers]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/12/math-races.html</guid>

					<description><![CDATA[<p>I absolutely love math centers. &#160;If you&#8217;ve followed me for long, you already know that&#8217;s old news. &#160;A few weeks ago, I created a Christmas &#8220;Scavenger Hunt&#8221; to review basic computation. &#160;My students and I absolutely loved it, and it completely inspired a year round game to play in math centers. &#160;So far, I&#8217;ve used [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/12/math-races.html">Math Races: The Math Game Your Students Will Beg to Play</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/12/math-races.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1228</post-id>	</item>
		<item>
		<title>Checking Station: An Essential Component for Centers</title>
		<link>https://theprimarygal.com/2015/11/checking-station.html</link>
					<comments>https://theprimarygal.com/2015/11/checking-station.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Tue, 17 Nov 2015 01:17:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Math Centers]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Reading Centers]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/11/checking-station.html</guid>

					<description><![CDATA[<p>Whether you follow my blog often or this is your first visit, you need to know one thing about me; I love using centers in my classroom. &#160;Several years ago, I had a checking station that just sort of&#8230;&#8230;invented itself! &#160;In my special education classroom, I supplied all of the classroom supplies, such as markers, [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/11/checking-station.html">Checking Station: An Essential Component for Centers</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/11/checking-station.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1248</post-id>	</item>
		<item>
		<title>Vacation Planning!</title>
		<link>https://theprimarygal.com/2015/04/vacation-planning.html</link>
					<comments>https://theprimarygal.com/2015/04/vacation-planning.html#respond</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Wed, 15 Apr 2015 02:52:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math Centers]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/04/vacation-planning.html</guid>

					<description><![CDATA[<p>Does anyone else love doing projects at the end of year? &#160;It&#8217;s a little bit of a crazy time of year anyway. &#160;They are counting down the days until summer break. &#160;And you, geez, you are counting down too and eager for the end of the year even more than the kids. &#160;It never fails. [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/04/vacation-planning.html">Vacation Planning!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/04/vacation-planning.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1330</post-id>	</item>
		<item>
		<title>Math Center PHOTO Overload!!!!</title>
		<link>https://theprimarygal.com/2015/03/math-center-photo-overload.html</link>
					<comments>https://theprimarygal.com/2015/03/math-center-photo-overload.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 29 Mar 2015 00:03:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Classroom Set Up]]></category>
		<category><![CDATA[Guided Math]]></category>
		<category><![CDATA[Math Centers]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/03/math-center-photo-overload.html</guid>

					<description><![CDATA[<p>Recently, I had a few followers ask about what my room and math centers look like. &#160;I LOVE answering these types of questions. &#160;However, this is also really hard to do when I have so many things going on at once. &#160;So, I am going to answer this question by sharing several photos accompanied with [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/03/math-center-photo-overload.html">Math Center PHOTO Overload!!!!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/03/math-center-photo-overload.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1338</post-id>	</item>
		<item>
		<title>Easy as Pi! :)</title>
		<link>https://theprimarygal.com/2015/03/easy-as-pi.html</link>
					<comments>https://theprimarygal.com/2015/03/easy-as-pi.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 14:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guided Math]]></category>
		<category><![CDATA[Math Centers]]></category>
		<category><![CDATA[Math Games]]></category>
		<category><![CDATA[Printables]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/03/easy-as-pi.html</guid>

					<description><![CDATA[<p>Do you ever get really ambitious and have a long list of things that you want&#160;to do but just don&#8217;t have the time to make it actually happen? &#160;I do! &#160;In my head, it is all totally possible. &#160;BUUUUUT, in the end, I just don&#8217;t have enough hours in the day. &#160;To make my life [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/03/easy-as-pi.html">Easy as Pi! :)</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/03/easy-as-pi.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1344</post-id>	</item>
	</channel>
</rss>
