<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geometry Archives - The Primary Gal</title>
	<atom:link href="https://theprimarygal.com/tag/geometry/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/tag/geometry</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Wed, 05 Aug 2020 20:11:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://theprimarygal.com/wp-content/uploads/2020/07/Favicon-1a-100x100.png</url>
	<title>Geometry Archives - The Primary Gal</title>
	<link>https://theprimarygal.com/tag/geometry</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181179494</site>	<item>
		<title>Exploring Volume: A FREE Hands-On Activity</title>
		<link>https://theprimarygal.com/2015/11/exploring-volume.html</link>
					<comments>https://theprimarygal.com/2015/11/exploring-volume.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 29 Nov 2015 22:38:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math Activities]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/11/exploring-volume.html</guid>

					<description><![CDATA[<p>I feel like I&#8217;ve been filling my blog with so many geometry activities lately, and today will be no exception. &#160;#sorrynotsorry &#160;This is seriously one of my favorite units. &#160;This week, we were finally ready to dive into three-dimensional objects! I partnered up my students, passed out a handful of blocks, and gave them a [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/11/exploring-volume.html">Exploring Volume: A FREE Hands-On Activity</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/11/exploring-volume.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1240</post-id>	</item>
		<item>
		<title>Using Nets to Find Surface Area: A Free Math Activity</title>
		<link>https://theprimarygal.com/2015/11/using-nets-to-find-surface-area.html</link>
					<comments>https://theprimarygal.com/2015/11/using-nets-to-find-surface-area.html#respond</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 23:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math Activities]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/11/using-nets-to-find-surface-area.html</guid>

					<description><![CDATA[<p>Why does surface area have to be so intimidating? &#160;My kids are excellent at calculating the areas of squares, rectangles, and triangles. &#160;Buuuuuut, the second you throw multiple parts and pieces together, it becomes instantly overwhelming. To practice finding surface area, I passed out random nets to my students in class. &#160;I asked them to [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/11/using-nets-to-find-surface-area.html">Using Nets to Find Surface Area: A Free Math Activity</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/11/using-nets-to-find-surface-area.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1244</post-id>	</item>
		<item>
		<title>Area of a Triangle: Discovering the Formula</title>
		<link>https://theprimarygal.com/2015/11/discovering-formula-for-area-of-triangle.html</link>
					<comments>https://theprimarygal.com/2015/11/discovering-formula-for-area-of-triangle.html#respond</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 00:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Math Activities]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/11/discovering-formula-for-area-of-triangle.html</guid>

					<description><![CDATA[<p>My area and perimeter unit is seriously one of my favorite things to teach in fifth! &#160;I love the formulas, the real life math experiences, and the hands on learning that can happen. &#160;This week, I did a simple, yet totally powerful demonstration to help my students discover, and most of all remember, the formula [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/11/discovering-formula-for-area-of-triangle.html">Area of a Triangle: Discovering the Formula</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/11/discovering-formula-for-area-of-triangle.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1246</post-id>	</item>
		<item>
		<title>Unwrap a Gift from ME!</title>
		<link>https://theprimarygal.com/2014/12/unwrap-gift-from-me.html</link>
					<comments>https://theprimarygal.com/2014/12/unwrap-gift-from-me.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sat, 06 Dec 2014 11:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Linky Party]]></category>
		<category><![CDATA[Perimeter]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2014/12/unwrap-gift-from-me.html</guid>

					<description><![CDATA[<p>I am going to make a crazy generalization here and say that you have about two weeks left before Christmas Break and you are EXHAUSTED with a HUGE list of things you&#8217;d like to get done before break&#8230;..am I close? &#160;Now, I can&#8217;t make the to-do list disappear, but I can help provide you with [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2014/12/unwrap-gift-from-me.html">Unwrap a Gift from ME!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2014/12/unwrap-gift-from-me.html/feed</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1366</post-id>	</item>
	</channel>
</rss>
