<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progress Monitoring Archives - The Primary Gal</title>
	<atom:link href="https://theprimarygal.com/tag/progress-monitoring/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/tag/progress-monitoring</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Wed, 05 Aug 2020 20:11:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://theprimarygal.com/wp-content/uploads/2020/07/Favicon-1a-100x100.png</url>
	<title>Progress Monitoring Archives - The Primary Gal</title>
	<link>https://theprimarygal.com/tag/progress-monitoring</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181179494</site>	<item>
		<title>Struggling Readers: Three of the Most Common Reading Challenges</title>
		<link>https://theprimarygal.com/2016/09/struggling-readers-do-you-know-three.html</link>
					<comments>https://theprimarygal.com/2016/09/struggling-readers-do-you-know-three.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 16:12:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Progress Monitoring]]></category>
		<category><![CDATA[Special Education]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2016/09/struggling-readers-do-you-know-three.html</guid>

					<description><![CDATA[<p>Today&#8217;s post is all about our struggling readers. &#160;We&#8217;ve all had them. &#160;We all want to do our best to help them. &#160;But sometimes, that is easier said than done. &#160;To begin to help our struggling readers, we have to begin by identifying their greatest need. &#160;For most readers, they are struggling in one of [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2016/09/struggling-readers-do-you-know-three.html">Struggling Readers: Three of the Most Common Reading Challenges</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2016/09/struggling-readers-do-you-know-three.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1178</post-id>	</item>
		<item>
		<title>Sight Words: My Easy Way to Assess in Minutes</title>
		<link>https://theprimarygal.com/2016/04/assessing-sight-words-in-minutes.html</link>
					<comments>https://theprimarygal.com/2016/04/assessing-sight-words-in-minutes.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 10 Apr 2016 14:06:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Progress Monitoring]]></category>
		<category><![CDATA[Special Education]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/assessing-sight-words-in-minutes.html</guid>

					<description><![CDATA[<p>I haven&#8217;t posted anything from my world in special education in quite a while, so here it goes. &#160;I am currently teaching fifth grade, general education, AND squeezing in a precious thirty minutes of special education instruction with my fourth and fifth-grade special education students. &#160;It is by far my favorite time of day. &#160;Despite [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2016/04/assessing-sight-words-in-minutes.html">Sight Words: My Easy Way to Assess in Minutes</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2016/04/assessing-sight-words-in-minutes.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1210</post-id>	</item>
		<item>
		<title>Progress Monitor like a PRO: What do you need to know?</title>
		<link>https://theprimarygal.com/2015/09/progress-monitor-like-pro.html</link>
					<comments>https://theprimarygal.com/2015/09/progress-monitor-like-pro.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 02:23:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IEPs]]></category>
		<category><![CDATA[Progress Monitoring]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Special Education]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/09/progress-monitor-like-pro.html</guid>

					<description><![CDATA[<p>Raise your hand if you love to progress monitor?! &#160;Collecting data can often be stressful, confusing, and&#160;ineffective. &#160;As I am trying to juggle both a general education classroom AND special education duties, I am finding it difficult to help teachers track data appropriately. &#160;Today, I created and shared a few tips &#160;with my fellow teachers [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/09/progress-monitor-like-pro.html">Progress Monitor like a PRO: What do you need to know?</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/09/progress-monitor-like-pro.html/feed</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1260</post-id>	</item>
	</channel>
</rss>
