<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Games Archives - The Primary Gal</title>
	<atom:link href="https://theprimarygal.com/tag/math-games/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/tag/math-games</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Wed, 05 Aug 2020 20:11:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://theprimarygal.com/wp-content/uploads/2020/07/Favicon-1a-100x100.png</url>
	<title>Math Games Archives - The Primary Gal</title>
	<link>https://theprimarygal.com/tag/math-games</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181179494</site>	<item>
		<title>Math Review Challenge: An Engaging Kahoot Activity</title>
		<link>https://theprimarygal.com/2015/11/kahoot-review-challenge.html</link>
					<comments>https://theprimarygal.com/2015/11/kahoot-review-challenge.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sat, 14 Nov 2015 21:35:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[Math Games]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/11/kahoot-review-challenge.html</guid>

					<description><![CDATA[<p>Over the summer, I attended a conference designed for integrating technology into daily instruction. &#160;I love learning and discovering new ideas to implement in my classroom. &#160;One of the ideas that I have used often this year is Kahoot! &#160;I even shared the above image on Facebook and Instagram, and had so many people commented [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/11/kahoot-review-challenge.html">Math Review Challenge: An Engaging Kahoot Activity</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/11/kahoot-review-challenge.html/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1250</post-id>	</item>
		<item>
		<title>Easy as Pi! :)</title>
		<link>https://theprimarygal.com/2015/03/easy-as-pi.html</link>
					<comments>https://theprimarygal.com/2015/03/easy-as-pi.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 14:00:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guided Math]]></category>
		<category><![CDATA[Math Centers]]></category>
		<category><![CDATA[Math Games]]></category>
		<category><![CDATA[Printables]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/03/easy-as-pi.html</guid>

					<description><![CDATA[<p>Do you ever get really ambitious and have a long list of things that you want&#160;to do but just don&#8217;t have the time to make it actually happen? &#160;I do! &#160;In my head, it is all totally possible. &#160;BUUUUUT, in the end, I just don&#8217;t have enough hours in the day. &#160;To make my life [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/03/easy-as-pi.html">Easy as Pi! :)</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/03/easy-as-pi.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1344</post-id>	</item>
		<item>
		<title>Solve &#038; Turn FREEBIE!</title>
		<link>https://theprimarygal.com/2015/01/solve-turn-freebie.html</link>
					<comments>https://theprimarygal.com/2015/01/solve-turn-freebie.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 02:01:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Games]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/01/solve-turn-freebie.html</guid>

					<description><![CDATA[<p>I don&#8217;t know about you, but I am always looking for new games to engage my students and practice various skills. &#160;Several months ago, I had a last minute schedule change and needed a random little time filler. &#160;My best ideas come to me when I am not planning ahead and am flying by the [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/01/solve-turn-freebie.html">Solve &#038; Turn FREEBIE!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/01/solve-turn-freebie.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1354</post-id>	</item>
		<item>
		<title>Create-a-Graph Scavenger Hunt Freebie!</title>
		<link>https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html</link>
					<comments>https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 02:22:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Games]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html</guid>

					<description><![CDATA[<p>By the fifth grade, I&#8217;ve noticed that although they have worked on graphing for many years in prior grades, they still need help and plenty of practice with answering questions correctly about data as well as vocabulary associated with graphing. Today, my students and I created our own scavenger hunt by each making our own [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html">Create-a-Graph Scavenger Hunt Freebie!</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/01/create-graph-scavenger-hunt-freebie.html/feed</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1360</post-id>	</item>
	</channel>
</rss>
