<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Activities Archives - The Primary Gal</title>
	<atom:link href="https://theprimarygal.com/tag/math-activities/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/tag/math-activities</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Wed, 05 Aug 2020 20:11:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://theprimarygal.com/wp-content/uploads/2020/07/Favicon-1a-100x100.png</url>
	<title>Math Activities Archives - The Primary Gal</title>
	<link>https://theprimarygal.com/tag/math-activities</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181179494</site>	<item>
		<title>Totally Random!: A Free and Engaging Math Review Game</title>
		<link>https://theprimarygal.com/2016/05/totally-random.html</link>
					<comments>https://theprimarygal.com/2016/05/totally-random.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Fri, 06 May 2016 01:15:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math Activities]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2016/05/totally-random.html</guid>

					<description><![CDATA[<p>Over Christmas Break, I was searching Pinterest for a few ways to really spice up my test prep. &#160;While searching, I found this crazy, silly game called Stinky Feet from Teaching in the Fast Lane. &#160;I absolutely loved the concept, and I knew that I had to use it in my classroom. I really loved [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2016/05/totally-random.html">Totally Random!: A Free and Engaging Math Review Game</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2016/05/totally-random.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1202</post-id>	</item>
		<item>
		<title>Task Cards: Five Engaging Ways to Use Them in the Classroom</title>
		<link>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html</link>
					<comments>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 01:26:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math Activities]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html</guid>

					<description><![CDATA[<p>Who loves task cards? &#160;Let me tell you, I am seriously an addict! &#160;I make them, buy them, wishlist them, dream about them&#8230;.ok, this is getting crazy! &#160;But seriously, I love them. &#160;My students and I thoroughly enjoy using them in my classroom. &#160;I am by no means a task card expert, but I use [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html">Task Cards: Five Engaging Ways to Use Them in the Classroom</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html/feed</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1204</post-id>	</item>
		<item>
		<title>Sidewalk Scoot: A FREE Math Game That Your Students Will LOVE</title>
		<link>https://theprimarygal.com/2016/04/sidewalk-scoot.html</link>
					<comments>https://theprimarygal.com/2016/04/sidewalk-scoot.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 01:22:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Math Activities]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/sidewalk-scoot.html</guid>

					<description><![CDATA[<p>Is anyone else knee deep in test prep? &#160;UGH! &#160;I am, and I&#8217;m trying my best to make it as engaging as possible. &#160;While at the store last weekend, I bought a few items to make our test prep this week a little less boring. &#160;Today, we played Sidewalk Scoot! A Math Game Your Students [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2016/04/sidewalk-scoot.html">Sidewalk Scoot: A FREE Math Game That Your Students Will LOVE</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2016/04/sidewalk-scoot.html/feed</wfw:commentRss>
			<slash:comments>105</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1206</post-id>	</item>
		<item>
		<title>Marshmallow Data Review: A Math Activity Your Students Will LOVE</title>
		<link>https://theprimarygal.com/2016/02/data-review.html</link>
					<comments>https://theprimarygal.com/2016/02/data-review.html#respond</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Mon, 15 Feb 2016 22:13:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Math Activities]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2016/02/data-review.html</guid>

					<description><![CDATA[<p>As I was planning my Valentine&#8217;s Day party last week, I had a weird, random series of events that led to a math activity. &#160;One game suggested that you give students a few marshmallows and have them toss them into a partner&#8217;s mouth. &#160;I thought, &#8220;Hey! &#160;My kids will love this, and proceeded to buy [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2016/02/data-review.html">Marshmallow Data Review: A Math Activity Your Students Will LOVE</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2016/02/data-review.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1212</post-id>	</item>
		<item>
		<title>Math Races: The Math Game Your Students Will Beg to Play</title>
		<link>https://theprimarygal.com/2015/12/math-races.html</link>
					<comments>https://theprimarygal.com/2015/12/math-races.html#respond</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 23:52:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Math Activities]]></category>
		<category><![CDATA[Math Centers]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/12/math-races.html</guid>

					<description><![CDATA[<p>I absolutely love math centers. &#160;If you&#8217;ve followed me for long, you already know that&#8217;s old news. &#160;A few weeks ago, I created a Christmas &#8220;Scavenger Hunt&#8221; to review basic computation. &#160;My students and I absolutely loved it, and it completely inspired a year round game to play in math centers. &#160;So far, I&#8217;ve used [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/12/math-races.html">Math Races: The Math Game Your Students Will Beg to Play</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/12/math-races.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1228</post-id>	</item>
		<item>
		<title>Mean, Median, and Mode: An Activity Your Students Will Love</title>
		<link>https://theprimarygal.com/2015/12/mean-median-mode-and-range.html</link>
					<comments>https://theprimarygal.com/2015/12/mean-median-mode-and-range.html#comments</comments>
		
		<dc:creator><![CDATA[Amanda Wilp]]></dc:creator>
		<pubDate>Sun, 13 Dec 2015 22:24:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Math Activities]]></category>
		<guid isPermaLink="false">https://theprimarygal.com/2015/12/mean-median-mode-and-range.html</guid>

					<description><![CDATA[<p>This past week, my kids and I have been dividing into the data world! &#160;By Friday afternoon, we were ready to practice finding the mean, median, mode, and range of various data sets. I &#8220;popped&#8221; a bowl of popcorn for each group of students, and handed them a recording page. &#160;The recording page required the [&#8230;]</p>
<p>The post <a href="https://theprimarygal.com/2015/12/mean-median-mode-and-range.html">Mean, Median, and Mode: An Activity Your Students Will Love</a> appeared first on <a href="https://theprimarygal.com">The Primary Gal</a>.</p>
]]></description>
		
					<wfw:commentRss>https://theprimarygal.com/2015/12/mean-median-mode-and-range.html/feed</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1232</post-id>	</item>
	</channel>
</rss>
