<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Progress Monitor &#038; Teach Virtually	</title>
	<atom:link href="https://theprimarygal.com/2020/09/progress_monitor_virtually.html/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/2020/09/progress_monitor_virtually.html</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Thu, 10 Dec 2020 17:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Hollie		</title>
		<link>https://theprimarygal.com/2020/09/progress_monitor_virtually.html#comment-3569</link>

		<dc:creator><![CDATA[Hollie]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 22:09:06 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/?p=1511#comment-3569</guid>

					<description><![CDATA[What is the best way to organize the digital version of the special education reading intervention? I have more than 1 group of students on the same color/week/day. Is creating a folder for each group and copying/saving a copy of the book they&#039;re on the best way? This way I don&#039;t have to back up through the presentation to unhighlight it for a new group. Then, next time I have that group I can just open it and its on the day where we left off. Is there a better way I am not thinking of?]]></description>
			<content:encoded><![CDATA[<p>What is the best way to organize the digital version of the special education reading intervention? I have more than 1 group of students on the same color/week/day. Is creating a folder for each group and copying/saving a copy of the book they&#8217;re on the best way? This way I don&#8217;t have to back up through the presentation to unhighlight it for a new group. Then, next time I have that group I can just open it and its on the day where we left off. Is there a better way I am not thinking of?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emilie		</title>
		<link>https://theprimarygal.com/2020/09/progress_monitor_virtually.html#comment-3247</link>

		<dc:creator><![CDATA[Emilie]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/?p=1511#comment-3247</guid>

					<description><![CDATA[I love your Progress Monitoring materials. I&#039;ve used them for the last year. It makes writing my IEP goals much easier and less time consuming.]]></description>
			<content:encoded><![CDATA[<p>I love your Progress Monitoring materials. I&#8217;ve used them for the last year. It makes writing my IEP goals much easier and less time consuming.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
