<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Task Cards: Five Engaging Ways to Use Them in the Classroom	</title>
	<atom:link href="https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Wed, 05 Aug 2020 20:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>
		By: Unknown		</title>
		<link>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-537</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-537</guid>

					<description><![CDATA[I love these ideas!  Definitely will be using these this year!]]></description>
			<content:encoded><![CDATA[<p>I love these ideas!  Definitely will be using these this year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-536</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 21 Apr 2016 03:10:28 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-536</guid>

					<description><![CDATA[GREAT ideas! Thank you for this post! :)]]></description>
			<content:encoded><![CDATA[<p>GREAT ideas! Thank you for this post! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unknown		</title>
		<link>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-535</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-535</guid>

					<description><![CDATA[Very helpful post, Amanda!  Thank you!  I&#039;ve got it pinned - would you mind if I link to this post when describing task cards?

Peggy at Primary Flourish]]></description>
			<content:encoded><![CDATA[<p>Very helpful post, Amanda!  Thank you!  I&#39;ve got it pinned &#8211; would you mind if I link to this post when describing task cards?</p>
<p>Peggy at Primary Flourish</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unknown		</title>
		<link>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-534</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-534</guid>

					<description><![CDATA[These are all great ideas!  My kids love solve the room activities such as add the room and subtract the room.  .  I think copying the equation and writing the equal sign and the sum/difference is more meaningful than just writing the sum or difference on a worksheet page.  They also love count the room, too.  I think task cards are a wonderful way to add excitement to learning.  Thanks for a great blog post.  :-)

Kamp Kindergarten]]></description>
			<content:encoded><![CDATA[<p>These are all great ideas!  My kids love solve the room activities such as add the room and subtract the room.  .  I think copying the equation and writing the equal sign and the sum/difference is more meaningful than just writing the sum or difference on a worksheet page.  They also love count the room, too.  I think task cards are a wonderful way to add excitement to learning.  Thanks for a great blog post.  🙂</p>
<p>Kamp Kindergarten</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Reynolds		</title>
		<link>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-533</link>

		<dc:creator><![CDATA[Jennifer Reynolds]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 11:22:17 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-533</guid>

					<description><![CDATA[I love the &#034;Solve &#038; Switch&#034; idea!  I am going to try it this week!  Thanks for  helping this &#034;math challenged&#034; gal!
~Jennifer
Stories and Songs in Second]]></description>
			<content:encoded><![CDATA[<p>I love the &quot;Solve &amp; Switch&quot; idea!  I am going to try it this week!  Thanks for  helping this &quot;math challenged&quot; gal!<br />
~Jennifer<br />
Stories and Songs in Second</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unknown		</title>
		<link>https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-532</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 03:12:11 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2016/04/top-five-ways-to-use-task-cards.html#comment-532</guid>

					<description><![CDATA[Amanda you&#039;re so creative. I love all of these ideas. And, I especially love how your sign your name on those post it notes!

&#060;3 Melissa
]]></description>
			<content:encoded><![CDATA[<p>Amanda you&#39;re so creative. I love all of these ideas. And, I especially love how your sign your name on those post it notes!</p>
<p>&lt;3 Melissa</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
