<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Picture of the Day! #classroomstaple	</title>
	<atom:link href="https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html/feed" rel="self" type="application/rss+xml" />
	<link>https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html</link>
	<description>Helping Special Education Teachers Deliver Effective Interventions</description>
	<lastBuildDate>Wed, 05 Aug 2020 20:11:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Unknown		</title>
		<link>https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-938</link>

		<dc:creator><![CDATA[Unknown]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 10:12:09 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-938</guid>

					<description><![CDATA[I&#039;m looking for ways to increase collaboration. What a great opportunity!]]></description>
			<content:encoded><![CDATA[<p>I&#39;m looking for ways to increase collaboration. What a great opportunity!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suzy Q		</title>
		<link>https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-937</link>

		<dc:creator><![CDATA[Suzy Q]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 08:25:15 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-937</guid>

					<description><![CDATA[This would be perfect, as I have some students who just want to be first/fastest and might not take time to examine the photos carefully.  I&#039;d love a chance to win this resource!]]></description>
			<content:encoded><![CDATA[<p>This would be perfect, as I have some students who just want to be first/fastest and might not take time to examine the photos carefully.  I&#39;d love a chance to win this resource!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tchur8		</title>
		<link>https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-936</link>

		<dc:creator><![CDATA[Tchur8]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 05:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-936</guid>

					<description><![CDATA[Anything to get kiddos to practice inference is amazing...as is such a hard concept]]></description>
			<content:encoded><![CDATA[<p>Anything to get kiddos to practice inference is amazing&#8230;as is such a hard concept</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Casey Jo		</title>
		<link>https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-935</link>

		<dc:creator><![CDATA[Casey Jo]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 05:26:23 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-935</guid>

					<description><![CDATA[This looks like such an amazing thing to support  literacy!]]></description>
			<content:encoded><![CDATA[<p>This looks like such an amazing thing to support  literacy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leslie K		</title>
		<link>https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-934</link>

		<dc:creator><![CDATA[Leslie K]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 03:19:24 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-934</guid>

					<description><![CDATA[My students would love this activity. They would certainly benefit from the inferencing part of the activity, as well. ]]></description>
			<content:encoded><![CDATA[<p>My students would love this activity. They would certainly benefit from the inferencing part of the activity, as well. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M&#38;M Bilingual		</title>
		<link>https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-933</link>

		<dc:creator><![CDATA[M&#38;M Bilingual]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 03:07:13 +0000</pubDate>
		<guid isPermaLink="false">https://theprimarygal.com/2015/04/picture-of-day-classroomstaple.html#comment-933</guid>

					<description><![CDATA[Looks amazing! My kiddos would love this and could benefit so much!]]></description>
			<content:encoded><![CDATA[<p>Looks amazing! My kiddos would love this and could benefit so much!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
